Special Floor Area Provisions for Qualifying Sites
For non-residential buildings or mixed buildings on qualifying sites in the East Midtown Subdistrict, the basic maximum floor area ratios of the underlying districts shall apply as set forth in this Section. Such basic maximum floor area ratio on any zoning lot may be increased by bonuses or other floor area allowances only in accordance with the provisions of this Chapter, and the maximum floor area ratio with such additional floor area allowances shall in no event exceed the amount set forth for each underlying district in the following table:
MAXIMUM FLOOR AREA RATIOS AND ALLOWANCES FOR QUALIFYING SITES
Means for Achieving Permitted FAR Levels on a Zoning Lot for Qualifying Sites | Grand Central Transit Improvement Zone Subarea | Park Avenue Subarea | Other Transit Improvement Zone Subarea | Southern Subarea | Northern Subarea1 | |||||
C5-2.5 | C5-3 | C5-2.5 | C5-3 | C5-2.5 C6-4.5 | C5-3 C6-6 | C5-2.5 C6-4.5 | C5-3 C6-6 | C5-2.5 C6-4.5 | C5-3 C6-6 | |
A. Basic Maximum FAR | ||||||||||
12 | 15 | 12 | 15 | 12 | 15 | 12 | 15 | 12 | 15 | |
B. Minimum Floor Area Allowances through identified transit improvements (Section 81-641) if exceeding base maximum FAR | ||||||||||
2.7 | 2.7 | - | - | 2.3 | 2.3 | - | - | - | - | |
C. Maximum Floor Area Allowances through identified transit improvements (Section 81-641) | ||||||||||
5.4 | 5.4 | - | - | 4.6 | 4.6 | - | - | - | - | |
D. Maximum amount of transferable development rights (FAR) from landmark zoning lots that may be utilized on a qualifying site (Section 81-642) | ||||||||||
12.3 | 9.3 | 13 | 10 | 8.7 | 5.7 | 9.6 | 6.6 | 6 | 3 | |
E. Maximum as-of-right Floor Area Ratio on qualifying sites | ||||||||||
27 | 27 | 25 | 25 | 23 | 23 | 21.6 | 21.6 | 18 | 18 | |
F. Maximum FAR for transit improvement special permit (Section 81-644) | ||||||||||
3 | 3 | - | - | 3 | 3 | - | - | - | - | |
G. Maximum FAR for public concourse special permit (Section 81-645) | ||||||||||
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
H. Maximum Total FAR on a qualifying site | ||||||||||
30 | 30 | 28 | 28 | 26 | 26 | 24.6 | 24.6 | 21 | 21 |
1 For zoning lots located east of Third Avenue between the centerline of East 46th Street to the centerline of East 51st Street, the maximum floor area ratio shall be the basic maximum floor area ratio set forth in Row A.